<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; intrest rates</title>
	<atom:link href="http://www.cowboysurfergrill.com/category/intrest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kim Eng&#8217;s Stotz Expects Thailand to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Eng's]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Stotz]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy. Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bfsZrIOoi30/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy.<br />
     Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. Stotz speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-4324"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bfsZrIOoi30" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fkim-engs-stotz-expects-thailand-to-cut-interest-rates';
  addthis_title  = 'Kim+Eng%26%238217%3Bs+Stotz+Expects+Thailand+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Own Words on Interest Rates, Asset Purchases</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke's]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CEOs-In]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FEDU]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth. Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg) Duration : 0:2:39]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gAt55f8LrBg/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth.<br />
     Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg)</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-4308"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gAt55f8LrBg" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fbernankes-own-words-on-interest-rates-asset-purchases';
  addthis_title  = 'Bernanke%26%238217%3Bs+Own+Words+on+Interest+Rates%2C+Asset+Purchases';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS&#8217;s Wang Doesn&#8217;t Expect China to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UBS's]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wang]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy. China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwy1A793hgE/0.jpg" align="left">Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy.<br />
     China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;On the Move Asia.&#8221;  (Source: Bloomberg)</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-4299"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lwy1A793hgE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fubss-wang-doesnt-expect-china-to-cut-interest-rates';
  addthis_title  = 'UBS%26%238217%3Bs+Wang+Doesn%26%238217%3Bt+Expect+China+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Real Interest Rates and Inflation &#8211; fixed</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/negative-real-interest-rates-and-inflation-fixed</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/negative-real-interest-rates-and-inflation-fixed#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Chris Price]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Shurwest]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/negative-real-interest-rates-and-inflation-fixed</guid>
		<description><![CDATA[A recent article in Forbes magazine highlights a new concept that has developed in a low interest rate environment. The concept is Negative real interest rates and discussing that today is Chris Price director of broker dealer relations with Shurwest Financial Group. Duration : 0:3:4]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/m9PIFaxLVZo/0.jpg" align="left">A recent article in Forbes magazine highlights a new concept that has developed in a low interest rate environment. The concept is Negative real interest rates and discussing that today is Chris Price director of broker dealer relations with Shurwest Financial Group.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-4290"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/m9PIFaxLVZo" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fnegative-real-interest-rates-and-inflation-fixed';
  addthis_title  = 'Negative+Real+Interest+Rates+and+Inflation+%26%238211%3B+fixed';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/negative-real-interest-rates-and-inflation-fixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB holds interest rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ecb-holds-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ecb-holds-interest-rates#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ecb-holds-interest-rates</guid>
		<description><![CDATA[http://www.euronews.net/ No change from the European Central Bank this month after its back-to-back interest rate cuts late last year. Leaving its key borrowing rate at a record low 1.0 percent, the bank wants to assess the impact of the crisis-fighting steps it has already taken. ECB president Mario Draghi said the bank&#8217;s flood of cheap [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7260H5GvJYQ/0.jpg" align="left">http://www.euronews.net/ No change from the European Central Bank this month after its back-to-back interest rate cuts late last year. </p>
<p>Leaving its key borrowing rate at a record low 1.0 percent, the bank wants to assess the impact of the crisis-fighting steps it has already taken. </p>
<p>ECB president Mario Draghi said the bank&#8217;s flood of cheap three-year money is helping the eurozone&#8217;s banking system substantially and supporting confidence in the bloc&#8217;s economy which is showing some signs of stabilisation.</p>
<p>Duration : <b>0:0:26</b></p>
<p><span id="more-4281"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7260H5GvJYQ" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fecb-holds-interest-rates';
  addthis_title  = 'ECB+holds+interest+rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ecb-holds-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siam: Auto sales hurt by high interest rates &amp; fuel prices</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/siam-auto-sales-hurt-by-high-interest-rates-fuel-prices</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/siam-auto-sales-hurt-by-high-interest-rates-fuel-prices#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[et]]></category>
		<category><![CDATA[ET NOW]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Siam]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[times of india]]></category>
		<category><![CDATA[timesgroup]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/siam-auto-sales-hurt-by-high-interest-rates-fuel-prices</guid>
		<description><![CDATA[Siam: Auto sales hurt by high interest rates &#38; fuel prices Duration : 0:1:43]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KqmJDMWsXMw/0.jpg" align="left">Siam: Auto sales hurt by high interest rates &amp;  fuel prices</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-4272"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/KqmJDMWsXMw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fsiam-auto-sales-hurt-by-high-interest-rates-fuel-prices';
  addthis_title  = 'Siam%3A+Auto+sales+hurt+by+high+interest+rates+%26amp%3B+fuel+prices';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/siam-auto-sales-hurt-by-high-interest-rates-fuel-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Baroda: Interest rates could ease in next 3 months</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/bank-of-baroda-interest-rates-could-ease-in-next-3-months</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/bank-of-baroda-interest-rates-could-ease-in-next-3-months#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Bank of Baroda]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[et]]></category>
		<category><![CDATA[ET NOW]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[times of india]]></category>
		<category><![CDATA[timesgroup]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/bank-of-baroda-interest-rates-could-ease-in-next-3-months</guid>
		<description><![CDATA[Bank of Baroda: Interest rates could ease in next 3 months Duration : 0:8:45]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Yr4adw1Hthc/0.jpg" align="left">Bank of Baroda: Interest rates could ease in next 3 months</p>
<p>Duration : <b>0:8:45</b></p>
<p><span id="more-4263"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Yr4adw1Hthc" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fbank-of-baroda-interest-rates-could-ease-in-next-3-months';
  addthis_title  = 'Bank+of+Baroda%3A+Interest+rates+could+ease+in+next+3+months';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/bank-of-baroda-interest-rates-could-ease-in-next-3-months/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market and interest rate commentary for Wednesday January 4, 2012</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/mortgage-market-and-interest-rate-commentary-for-wednesday-january-4-2012</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/mortgage-market-and-interest-rate-commentary-for-wednesday-january-4-2012#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[bruce brown]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime lending]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/mortgage-market-and-interest-rate-commentary-for-wednesday-january-4-2012</guid>
		<description><![CDATA[Mortgage market and interest rate update by Bruce Brown, CMPS with Prime Lending and host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City. Duration : 0:3:43]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P_wDZYDUbTw/0.jpg" align="left">Mortgage market and interest rate update by Bruce Brown, CMPS with Prime Lending and host of Dollars and Homes on KCMO Talk Radio 710 in Kansas City.</p>
<p>Duration : <b>0:3:43</b></p>
<p><span id="more-4255"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/P_wDZYDUbTw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fmortgage-market-and-interest-rate-commentary-for-wednesday-january-4-2012';
  addthis_title  = 'Mortgage+market+and+interest+rate+commentary+for+Wednesday+January+4%2C+2012';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/mortgage-market-and-interest-rate-commentary-for-wednesday-january-4-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJE speaks to a political analyst on Italy&#8217;s economy</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/aje-speaks-to-a-political-analyst-on-italys-economy</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/aje-speaks-to-a-political-analyst-on-italys-economy#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[al jazeera]]></category>
		<category><![CDATA[alazjeera]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[Giovanni Orsina]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Italian bonds]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Mario Monti]]></category>
		<category><![CDATA[political analyst]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/aje-speaks-to-a-political-analyst-on-italys-economy</guid>
		<description><![CDATA[Italy&#8217;s prime minister has warned that despite his country&#8217;s borrowing costs falling, his government still has more to do before it has convinced financial markets that it will be able to manage its heavy debts. Interest rates paid out on Italian bonds dropped for the second straight day on Thursday, and Mario Monti, the Italian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P5dA2lFgD8c/0.jpg" align="left">Italy&#8217;s prime minister has warned that despite his country&#8217;s borrowing costs falling, his government still has more to do before it has convinced financial markets that it will be able to manage its heavy debts.</p>
<p>Interest rates paid out on Italian bonds dropped for the second straight day on Thursday, and Mario Monti, the Italian prime minister, said that his government of technocrats was preparing a new package of economic measures to help ease the crisis.</p>
<p>Making sense of the country&#8217;s economic and political issues is Giovanni Orsina, a university professor and political analyst who speaks to Al Jazeera from Rome.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-4246"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/P5dA2lFgD8c" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Faje-speaks-to-a-political-analyst-on-italys-economy';
  addthis_title  = 'AJE+speaks+to+a+political+analyst+on+Italy%26%238217%3Bs+economy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/aje-speaks-to-a-political-analyst-on-italys-economy/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Such Thing as Free Yield</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/theres-no-such-thing-as-free-yield</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/theres-no-such-thing-as-free-yield#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[callable]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[CSJ]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[High-Yield]]></category>
		<category><![CDATA[HYG]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment grade]]></category>
		<category><![CDATA[LQD]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[MUB]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[SHV]]></category>
		<category><![CDATA[SHY]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/theres-no-such-thing-as-free-yield</guid>
		<description><![CDATA[Money market accounts are yielding close to zero, deposits are also yielding next to nothing and the Federal Reserve has made it clear that it intends to keep interest rates low until at least the middle of 2013. In this low rate environment, investors are searching for fixed income products to add to their portfolios [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/41Mk1K0eMlQ/0.jpg" align="left">Money market accounts are yielding close to zero, deposits are also yielding next to nothing and the Federal Reserve has made it clear that it intends to keep interest rates low until at least the middle of 2013. In this low rate environment, investors are searching for fixed income products to add to their portfolios that can generate higher yield.</p>
