<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; ALL</title>
	<atom:link href="http://www.cowboysurfergrill.com/tag/all/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kim Eng&#8217;s Stotz Expects Thailand to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Eng's]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Stotz]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy. Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bfsZrIOoi30/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy.<br />
     Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. Stotz speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-4324"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bfsZrIOoi30" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fkim-engs-stotz-expects-thailand-to-cut-interest-rates';
  addthis_title  = 'Kim+Eng%26%238217%3Bs+Stotz+Expects+Thailand+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Own Words on Interest Rates, Asset Purchases</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke's]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CEOs-In]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FEDU]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth. Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg) Duration : 0:2:39]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gAt55f8LrBg/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth.<br />
     Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg)</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-4308"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gAt55f8LrBg" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fbernankes-own-words-on-interest-rates-asset-purchases';
  addthis_title  = 'Bernanke%26%238217%3Bs+Own+Words+on+Interest+Rates%2C+Asset+Purchases';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS&#8217;s Wang Doesn&#8217;t Expect China to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UBS's]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wang]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy. China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwy1A793hgE/0.jpg" align="left">Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy.<br />
     China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;On the Move Asia.&#8221;  (Source: Bloomberg)</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-4299"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lwy1A793hgE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fubss-wang-doesnt-expect-china-to-cut-interest-rates';
  addthis_title  = 'UBS%26%238217%3Bs+Wang+Doesn%26%238217%3Bt+Expect+China+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habib Says Rising Interest Rates `Big Risk&#8217; to Property</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/habib-says-rising-interest-rates-big-risk-to-property</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/habib-says-rising-interest-rates-big-risk-to-property#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gilts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Habib]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Sovereign]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/habib-says-rising-interest-rates-big-risk-to-property</guid>
		<description><![CDATA[Dec. 12 (Bloomberg) &#8212; Ben Habib, chief executive officer and founder of First Property Group Plc, discusses the outlook for commercial and retail property in 2012. He speaks with Mark Barton on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; (Source: Bloomberg) Duration : 0:4:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xxcI5V2SXq0/0.jpg" align="left">Dec. 12 (Bloomberg) &#8212; Ben Habib, chief executive officer and founder of First Property Group Plc, discusses the outlook for commercial and retail property in 2012.<br />
     He speaks with Mark Barton on Bloomberg Television&#8217;s &#8220;On the Move.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-4211"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/xxcI5V2SXq0" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fhabib-says-rising-interest-rates-big-risk-to-property';
  addthis_title  = 'Habib+Says+Rising+Interest+Rates+%60Big+Risk%26%238217%3B+to+Property';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/habib-says-rising-interest-rates-big-risk-to-property/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angell Says Fed Not Pushing ECB to Lower Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Angell]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates</guid>
		<description><![CDATA[Dec. 1 (Bloomberg) &#8212; Former Federal Reserve governor Wayne Angell talks about Europe&#8217;s sovereign-debt crisis and European Central Bank policy. Angell also discusses Switzerland&#8217;s statement that it may consider negative interest rates. He speaks on Bloomberg Television&#8217;s &#8220;InBusiness with Margaret Brennan.&#8221; (Source: Bloomberg) Duration : 0:3:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/czG720yP5U4/0.jpg" align="left">Dec. 1 (Bloomberg) &#8212; Former Federal Reserve governor Wayne Angell talks about Europe&#8217;s sovereign-debt crisis and European Central Bank policy.<br />
     Angell also discusses Switzerland&#8217;s statement that it may consider negative interest rates. He speaks on Bloomberg Television&#8217;s &#8220;InBusiness with Margaret Brennan.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-4174"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/czG720yP5U4" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fangell-says-fed-not-pushing-ecb-to-lower-interest-rates';
  addthis_title  = 'Angell+Says+Fed+Not+Pushing+ECB+to+Lower+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald Says Rates on Funds Between Banks Elevated</title>
		<link>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated</link>
		<comments>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Elevated]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Libor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated</guid>
		<description><![CDATA[Nov. 22 (Bloomberg) &#8212; Larry McDonald, senior director for credit, sales and trading at Newedge USA LLC, talks about MF Global Holdings Ltd.&#8217;s bankruptcy, Jefferies Group Inc. and the state of the financial industry. He speaks with Michael McKee and Julie Hyman on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg) Duration : 0:4:59]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hrDAn0P8zV8/0.jpg" align="left">Nov. 22 (Bloomberg) &#8212; Larry McDonald, senior director for credit, sales and trading at Newedge USA LLC, talks about MF Global Holdings Ltd.&#8217;s bankruptcy, Jefferies Group Inc. and the state of the financial industry.<br />
     He speaks with Michael McKee and Julie Hyman on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-4151"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/hrDAn0P8zV8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fmcdonald-says-rates-on-funds-between-banks-elevated';
  addthis_title  = 'McDonald+Says+Rates+on+Funds+Between+Banks+Elevated';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groenewegen Says Euro to Fall on Rates, Europe Crisis</title>
		<link>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis</link>
		<comments>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Groenewegen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis</guid>
		<description><![CDATA[Nov. 8 (Bloomberg) &#8212; Gijsbert Groenewegen, a partner at Silver Arrow Capital Management, talks about the outlook for the euro and gold prices. He speaks with Adam Johnson on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg) Duration : 0:4:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yaOL02lkCjM/0.jpg" align="left">Nov. 8 (Bloomberg) &#8212; Gijsbert Groenewegen, a partner at Silver Arrow Capital Management, talks about the outlook for the euro and gold prices.<br />
     He speaks with Adam Johnson on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-4115"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/yaOL02lkCjM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fgroenewegen-says-euro-to-fall-on-rates-europe-crisis';
  addthis_title  = 'Groenewegen+Says+Euro+to+Fall+on+Rates%2C+Europe+Crisis';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup Day Rate Cut?</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/cup-day-rate-cut</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/cup-day-rate-cut#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[2011:]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Intrest]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[say]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[so.]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/cup-day-rate-cut</guid>
		<description><![CDATA[Recent figures say inflation is under control. The odds on bet is that the RBA might cut home loan intrest rates on Melbourne Cup day. Lets all hope so. Duration : 0:3:46]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/S4JV5YCASS4/0.jpg" align="left">Recent figures say inflation is under control. The odds on bet is that the RBA might cut home loan intrest rates on Melbourne Cup day. Lets all hope so.</p>
<p>Duration : <b>0:3:46</b></p>
