<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; crisis</title>
	<atom:link href="http://www.cowboysurfergrill.com/tag/crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bernanke&#8217;s Own Words on Interest Rates, Asset Purchases</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke's]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CEOs-In]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FEDU]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth. Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg) Duration : 0:2:39]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gAt55f8LrBg/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth.<br />
     Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg)</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-4308"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gAt55f8LrBg" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fbernankes-own-words-on-interest-rates-asset-purchases';
  addthis_title  = 'Bernanke%26%238217%3Bs+Own+Words+on+Interest+Rates%2C+Asset+Purchases';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Evening News with Scott Pelley &#8211; Foreclosure rates drop for all the wrong reasons</title>
		<link>http://www.cowboysurfergrill.com/home-loan-rates/cbs-evening-news-with-scott-pelley-foreclosure-rates-drop-for-all-the-wrong-reasons</link>
		<comments>http://www.cowboysurfergrill.com/home-loan-rates/cbs-evening-news-with-scott-pelley-foreclosure-rates-drop-for-all-the-wrong-reasons#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home loan rates]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[`Stay':]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/home-loan-rates/cbs-evening-news-with-scott-pelley-foreclosure-rates-drop-for-all-the-wrong-reasons</guid>
		<description><![CDATA[Property foreclosure rates in 2011 dropped 34% from the previous year, marking the lowest level since 2007, but as Anthony Mason explains, the fall is for all the wrong reasons. Duration : 0:2:14]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hSbInqfg9HA/0.jpg" align="left">Property foreclosure rates in 2011 dropped 34% from the previous year, marking the lowest level since 2007, but as Anthony Mason explains, the fall is for all the wrong reasons.</p>
<p>Duration : <b>0:2:14</b></p>
<p><span id="more-4276"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/hSbInqfg9HA" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fhome-loan-rates%2Fcbs-evening-news-with-scott-pelley-foreclosure-rates-drop-for-all-the-wrong-reasons';
  addthis_title  = 'CBS+Evening+News+with+Scott+Pelley+%26%238211%3B+Foreclosure+rates+drop+for+all+the+wrong+reasons';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/home-loan-rates/cbs-evening-news-with-scott-pelley-foreclosure-rates-drop-for-all-the-wrong-reasons/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SunwestTrust.com: Friends and Family Loan Mortgage Program : Social Personal Peer Lending</title>
		<link>http://www.cowboysurfergrill.com/loan-rates/sunwesttrust-com-friends-and-family-loan-mortgage-program-social-personal-peer-lending</link>
		<comments>http://www.cowboysurfergrill.com/loan-rates/sunwesttrust-com-friends-and-family-loan-mortgage-program-social-personal-peer-lending#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loan rates]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[800-642-7167]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[BORROWERS]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[carryback]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[custodian]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[escrow]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Officer]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[peer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[promissory]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[sunwestira]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/loan-rates/sunwesttrust-com-friends-and-family-loan-mortgage-program-social-personal-peer-lending</guid>
		<description><![CDATA[http://www.SunwestTrust.com &#8211; 800-642-7167. You probably have heard about the national credit crisis. During this time of national crisis have you ever considered becoming a bank? That&#8217;s right; you can become a bank for a friend or family member. Duration : 0:2:41]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tDXc6JtzPsI/0.jpg" align="left">http://www.SunwestTrust.com &#8211; 800-642-7167. You probably have heard about the national credit crisis.  During this time of national crisis have you ever considered becoming a bank?  That&#8217;s right; you can become a bank for a friend or family member.</p>
<p>Duration : <b>0:2:41</b></p>
<p><span id="more-4225"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/tDXc6JtzPsI" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Floan-rates%2Fsunwesttrust-com-friends-and-family-loan-mortgage-program-social-personal-peer-lending';
  addthis_title  = 'SunwestTrust.com%3A+Friends+and+Family+Loan+Mortgage+Program+%3A+Social+Personal+Peer+Lending';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/loan-rates/sunwesttrust-com-friends-and-family-loan-mortgage-program-social-personal-peer-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angell Says Fed Not Pushing ECB to Lower Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Angell]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Pushing]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates</guid>
		<description><![CDATA[Dec. 1 (Bloomberg) &#8212; Former Federal Reserve governor Wayne Angell talks about Europe&#8217;s sovereign-debt crisis and European Central Bank policy. Angell also discusses Switzerland&#8217;s statement that it may consider negative interest rates. He speaks on Bloomberg Television&#8217;s &#8220;InBusiness with Margaret Brennan.&#8221; (Source: Bloomberg) Duration : 0:3:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/czG720yP5U4/0.jpg" align="left">Dec. 1 (Bloomberg) &#8212; Former Federal Reserve governor Wayne Angell talks about Europe&#8217;s sovereign-debt crisis and European Central Bank policy.<br />
     Angell also discusses Switzerland&#8217;s statement that it may consider negative interest rates. He speaks on Bloomberg Television&#8217;s &#8220;InBusiness with Margaret Brennan.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:3:30</b></p>
<p><span id="more-4174"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/czG720yP5U4" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fangell-says-fed-not-pushing-ecb-to-lower-interest-rates';
  addthis_title  = 'Angell+Says+Fed+Not+Pushing+ECB+to+Lower+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/angell-says-fed-not-pushing-ecb-to-lower-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Unemployment Figures For March 2011 But Inflation Is Still The Big Isue</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/uk-unemployment-figures-for-march-2011-but-inflation-is-still-the-big-isue</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/uk-unemployment-figures-for-march-2011-but-inflation-is-still-the-big-isue#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[finans]]></category>
		<category><![CDATA[jobcreation]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/uk-unemployment-figures-for-march-2011-but-inflation-is-still-the-big-isue</guid>
		<description><![CDATA[May 18 2011 SkyNews &#8212; Unemployment figures, inflation, the squeeze of income &#38; higher intrest rates. Duration : 0:11:22]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BRTbN7lFQ3A/0.jpg" align="left">May 18 2011 SkyNews &#8212; Unemployment figures, inflation, the squeeze of income &amp; higher intrest rates.</p>
<p>Duration : <b>0:11:22</b></p>
<p><span id="more-4144"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/BRTbN7lFQ3A" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fuk-unemployment-figures-for-march-2011-but-inflation-is-still-the-big-isue';
  addthis_title  = 'UK+Unemployment+Figures+For+March+2011+But+Inflation+Is+Still+The+Big+Isue';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/uk-unemployment-figures-for-march-2011-but-inflation-is-still-the-big-isue/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Groenewegen Says Euro to Fall on Rates, Europe Crisis</title>
		<link>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis</link>
		<comments>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[ex-Energy]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Groenewegen]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis</guid>
		<description><![CDATA[Nov. 8 (Bloomberg) &#8212; Gijsbert Groenewegen, a partner at Silver Arrow Capital Management, talks about the outlook for the euro and gold prices. He speaks with Adam Johnson on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg) Duration : 0:4:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yaOL02lkCjM/0.jpg" align="left">Nov. 8 (Bloomberg) &#8212; Gijsbert Groenewegen, a partner at Silver Arrow Capital Management, talks about the outlook for the euro and gold prices.<br />
     He speaks with Adam Johnson on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-4115"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/yaOL02lkCjM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fgroenewegen-says-euro-to-fall-on-rates-europe-crisis';
  addthis_title  = 'Groenewegen+Says+Euro+to+Fall+on+Rates%2C+Europe+Crisis';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/groenewegen-says-euro-to-fall-on-rates-europe-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nixon Says ECB Won&#8217;t Cut Rates Unless Recession Certain</title>
		<link>http://www.cowboysurfergrill.com/rates/nixon-says-ecb-wont-cut-rates-unless-recession-certain</link>
		<comments>http://www.cowboysurfergrill.com/rates/nixon-says-ecb-wont-cut-rates-unless-recession-certain#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[BTPs]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Unless]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Won't]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/nixon-says-ecb-wont-cut-rates-unless-recession-certain</guid>
		<description><![CDATA[Oct. 31 (Bloomberg) &#8212; James Nixon, chief European economist at Societe Generale SA, discusses the sovereign-debt crisis and the challenges facing incoming European Central Bank president Mario Draghi. Nixon talks with Andrea Catherwood on Bloomberg Television&#8217;s &#8220;Last Word.&#8221; Duration : 0:5:35]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sNv_blifJ9k/0.jpg" align="left">Oct. 31 (Bloomberg) &#8212; James Nixon, chief European economist at Societe Generale SA, discusses the sovereign-debt crisis and the challenges facing incoming European Central Bank president Mario Draghi.<br />
     Nixon talks with Andrea Catherwood on Bloomberg Television&#8217;s &#8220;Last Word.&#8221;</p>
<p>Duration : <b>0:5:35</b></p>
<p><span id="more-4097"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/sNv_blifJ9k" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fnixon-says-ecb-wont-cut-rates-unless-recession-certain';
  addthis_title  = 'Nixon+Says+ECB+Won%26%238217%3Bt+Cut+Rates+Unless+Recession+Certain';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/nixon-says-ecb-wont-cut-rates-unless-recession-certain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage interest rates foreclosure and refinancing</title>
		<link>http://www.cowboysurfergrill.com/refinance-rates/mortgage-interest-rates-foreclosure-and-refinancing</link>
		<comments>http://www.cowboysurfergrill.com/refinance-rates/mortgage-interest-rates-foreclosure-and-refinancing#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/refinance-rates/mortgage-interest-rates-foreclosure-and-refinancing</guid>
		<description><![CDATA[Mortgage interest rates foreclosure and refinancing Duration : 0:0:1]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/BCGJa1mZkew/0.jpg" align="left">Mortgage interest rates foreclosure and refinancing</p>
<p>Duration : <b>0:0:1</b></p>
<p><span id="more-4087"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/BCGJa1mZkew" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frefinance-rates%2Fmortgage-interest-rates-foreclosure-and-refinancing';
  addthis_title  = 'Mortgage+interest+rates+foreclosure+and+refinancing';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/refinance-rates/mortgage-interest-rates-foreclosure-and-refinancing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zangana Says ECB Rates Low Enough to Support Liquidity</title>
		<link>http://www.cowboysurfergrill.com/rates/zangana-says-ecb-rates-low-enough-to-support-liquidity</link>
		<comments>http://www.cowboysurfergrill.com/rates/zangana-says-ecb-rates-low-enough-to-support-liquidity#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Enough]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Facility]]></category>
		<category><![CDATA[Fin.]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stability]]></category>
