<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; interest</title>
	<atom:link href="http://www.cowboysurfergrill.com/tag/interest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kim Eng&#8217;s Stotz Expects Thailand to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Eng's]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kim]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Stotz]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy. Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bfsZrIOoi30/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Andrew Stotz, a Bangkok-based strategist at Kim Eng Securities (Thailand) Pcl, talks about Thailand&#8217;s economy and central bank monetary policy.<br />
     Thailand may cut interest rates for the second consecutive meeting to help spur a recovery from the worst floods in almost 70 years and as a deteriorating global economy threatens growth. Stotz speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;Asia Edge.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:5:5</b></p>
<p><span id="more-4324"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/bfsZrIOoi30" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fkim-engs-stotz-expects-thailand-to-cut-interest-rates';
  addthis_title  = 'Kim+Eng%26%238217%3Bs+Stotz+Expects+Thailand+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/kim-engs-stotz-expects-thailand-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Evening News with Scott Pelley &#8211; Low interest rates forecast through 2014</title>
		<link>http://www.cowboysurfergrill.com/rates/cbs-evening-news-with-scott-pelley-low-interest-rates-forecast-through-2014</link>
		<comments>http://www.cowboysurfergrill.com/rates/cbs-evening-news-with-scott-pelley-low-interest-rates-forecast-through-2014#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Zero]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/cbs-evening-news-with-scott-pelley-low-interest-rates-forecast-through-2014</guid>
		<description><![CDATA[The Federal Reserve said it expects rates to remain near zero until at least the end of 2014. Anthony Mason reports on what&#8217;s behind the forecast. Duration : 0:1:11]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9TtBF9WeKis/0.jpg" align="left">The Federal Reserve said it expects rates to remain near zero until at least the end of 2014.  Anthony Mason reports on what&#8217;s behind the forecast.</p>
<p>Duration : <b>0:1:11</b></p>
<p><span id="more-4322"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/9TtBF9WeKis" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fcbs-evening-news-with-scott-pelley-low-interest-rates-forecast-through-2014';
  addthis_title  = 'CBS+Evening+News+with+Scott+Pelley+%26%238211%3B+Low+interest+rates+forecast+through+2014';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/cbs-evening-news-with-scott-pelley-low-interest-rates-forecast-through-2014/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke&#8217;s Own Words on Interest Rates, Asset Purchases</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bernanke's]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[CEOs-In]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[FEDU]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Own]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases</guid>
		<description><![CDATA[Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth. Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg) Duration : 0:2:39]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gAt55f8LrBg/0.jpg" align="left">Jan. 25 (Bloomberg) &#8212; Federal Reserve Chairman Ben S. Bernanke speaks about the Federal Open Market Committee&#8217;s decision to keep interest rates low through at least late 2014 and the possibility of additional asset purchases to boost U.S. growth.<br />
     Bernanke speaks at a news conference in Washington. (Excerpts. Source: Bloomberg)</p>
<p>Duration : <b>0:2:39</b></p>
<p><span id="more-4308"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gAt55f8LrBg" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fbernankes-own-words-on-interest-rates-asset-purchases';
  addthis_title  = 'Bernanke%26%238217%3Bs+Own+Words+on+Interest+Rates%2C+Asset+Purchases';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/bernankes-own-words-on-interest-rates-asset-purchases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS&#8217;s Wang Doesn&#8217;t Expect China to Cut Interest Rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Doesn't]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[UBS's]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Wang]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates</guid>
		<description><![CDATA[Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy. China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lwy1A793hgE/0.jpg" align="left">Jan. 17 (Bloomberg) &#8212; Wang Tao, a Hong Kong-based economist for UBS AG, talks about the China economy and the nation&#8217;s central bank monetary policy.<br />
     China&#8217;s economy expanded at the slowest pace in 10 quarters as export demand moderated and a prolonged campaign against consumer and property-price gains cooled growth. Wang speaks with Rishaad Salamat on Bloomberg Television&#8217;s &#8220;On the Move Asia.&#8221;  (Source: Bloomberg)</p>
<p>Duration : <b>0:3:48</b></p>
<p><span id="more-4299"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lwy1A793hgE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fubss-wang-doesnt-expect-china-to-cut-interest-rates';
  addthis_title  = 'UBS%26%238217%3Bs+Wang+Doesn%26%238217%3Bt+Expect+China+to+Cut+Interest+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ubss-wang-doesnt-expect-china-to-cut-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 5PM 03/03/10 Today&#8217;s Current Mortgage Rates Update News</title>
		<link>http://www.cowboysurfergrill.com/current-mortgage-rate/wednesday-5pm-030310-todays-current-mortgage-rates-update-news</link>
		<comments>http://www.cowboysurfergrill.com/current-mortgage-rate/wednesday-5pm-030310-todays-current-mortgage-rates-update-news#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current mortgage rate]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[RateAlertNow]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today's]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/current-mortgage-rate/wednesday-5pm-030310-todays-current-mortgage-rates-update-news</guid>
		<description><![CDATA[Today&#8217;s Current Mortgage Rates Update News as of 5PM on Wednesday, March 3, 2010, from http://www.RateAlertNow.com. Provides a daily comprehensive look at how current home loan rates and points were basically unchanged for a third day in a row on Wednesday. Also offers a look at the potential impact on whether low rates will continue [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Bb90p5l7g0/0.jpg" align="left">Today&#8217;s Current Mortgage Rates Update News as of 5PM on Wednesday, March 3, 2010, from http://www.RateAlertNow.com. Provides a daily comprehensive look at how current home loan rates and points were basically unchanged for a third day in a row on Wednesday.  Also offers a look at the potential impact on whether low rates will continue on home loans including home financing, home refinance and home purchase as well as other residential real estate refinancing of all fixed rate mortgages from new news about first-time claims for weekly state unemployment benefits on Thursday.</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-4256"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7Bb90p5l7g0" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fcurrent-mortgage-rate%2Fwednesday-5pm-030310-todays-current-mortgage-rates-update-news';
  addthis_title  = 'Wednesday+5PM+03%2F03%2F10+Today%26%238217%3Bs+Current+Mortgage+Rates+Update+News';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/current-mortgage-rate/wednesday-5pm-030310-todays-current-mortgage-rates-update-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Calculation (Excel)</title>
		<link>http://www.cowboysurfergrill.com/mortgage-interest/mortgage-interest-rate-calculation-excel</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-interest/mortgage-interest-rate-calculation-excel#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[actual money]]></category>
		<category><![CDATA[adjusted]]></category>
		<category><![CDATA[APR]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[EAR]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[I want my mommy]]></category>
		<category><![CDATA[indenture servitude]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[learn Excel]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[MS Excel]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[psychodrama]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[quoted]]></category>
		<category><![CDATA[rage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[rip off]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wall st]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-interest/mortgage-interest-rate-calculation-excel</guid>
		<description><![CDATA[Why? Music: e-world from Zero Project licensed to play on this YouTube Channel. Thanks for watching. Duration : 0:4:30]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ui-7Fy3V6_0/0.jpg" align="left">Why?</p>
<p>Music: e-world from Zero Project licensed to play on this YouTube Channel.<br />
Thanks for watching.</p>
<p>Duration : <b>0:4:30</b></p>
<p><span id="more-4248"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Ui-7Fy3V6_0" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-interest%2Fmortgage-interest-rate-calculation-excel';
  addthis_title  = 'Mortgage+Interest+Rate+Calculation+%28Excel%29';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-interest/mortgage-interest-rate-calculation-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast OH Mortgage Refinance: Ohio Real Estate Refinance Rates</title>
		<link>http://www.cowboysurfergrill.com/refinance-rates/fast-oh-mortgage-refinance-ohio-real-estate-refinance-rates</link>
		<comments>http://www.cowboysurfergrill.com/refinance-rates/fast-oh-mortgage-refinance-ohio-real-estate-refinance-rates#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[refinance rates]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/refinance-rates/fast-oh-mortgage-refinance-ohio-real-estate-refinance-rates</guid>
		<description><![CDATA[http://www.HomeMortgage.com HomeMortgage.com makes it easy to consider mortgage refinance in Ohio by providing the best refinance rates! Are you looking to get a second mortgage quote? HomeMortgage.com will provide you with five! We set you up to find a preferred lender, so you can feel empowered in knowing youre getting the best Ohio refinance rates. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p4wfRXDUlBs/0.jpg" align="left">http://www.HomeMortgage.com HomeMortgage.com makes it easy to consider mortgage refinance in Ohio by providing the best refinance rates! Are you looking to get a second mortgage quote? HomeMortgage.com will provide you with five! We set you up to find a preferred lender, so you can feel empowered in knowing youre getting the best Ohio refinance rates. Learn more at www.HomeMortgage.com!</p>
<p>Duration : <b>0:2:11</b></p>
<p><span id="more-4243"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/p4wfRXDUlBs" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frefinance-rates%2Ffast-oh-mortgage-refinance-ohio-real-estate-refinance-rates';
  addthis_title  = 'Fast+OH+Mortgage+Refinance%3A+Ohio+Real+Estate+Refinance+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/refinance-rates/fast-oh-mortgage-refinance-ohio-real-estate-refinance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Mortgages &#8211; How to Get Home Loans With Bad Credit</title>
		<link>http://www.cowboysurfergrill.com/current-mortgage-rate/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit</link>
		<comments>http://www.cowboysurfergrill.com/current-mortgage-rate/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current mortgage rate]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/current-mortgage-rate/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit</guid>
		<description><![CDATA[http://Mortgage-Bad-Credit.us low mortgage rates low mortgage rate buy to let mortgage rates mortgage refinance mortgage rates mortgage application 30 year mortgage home mortgages mortgage finder calculator mortgage find mortgage mortgage reduction current mortgage variable mortgage mortgage services mortgage centre standard mortgage mortgage providers mortgage calculation calculate mortgage mortgages rates lowest mortgage rates refinance home mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xng9V7-Boys/0.jpg" align="left">http://Mortgage-Bad-Credit.us<br />
low mortgage rates<br />
low mortgage rate<br />
buy to let mortgage<br />
rates mortgage<br />
refinance mortgage rates<br />
mortgage application<br />
30 year mortgage<br />
home mortgages<br />
mortgage finder<br />
calculator mortgage<br />
find mortgage<br />
mortgage reduction<br />
current mortgage<br />
variable mortgage<br />
mortgage services<br />
mortgage centre<br />
standard mortgage<br />
mortgage providers<br />
mortgage calculation<br />
calculate mortgage<br />
mortgages rates<br />
lowest mortgage rates<br />
refinance home mortgage<br />
academy mortgage<br />
best mortgage rates<br />
mortgage payment calculator<br />
current mortgage rates<br />
lowest mortgage rate<br />
mortgage amortization<br />
get a mortgage<br />
online mortgage quote<br />
lowest mortgage interest rates<br />
home mortgage rate<br />
fha mortgage rate<br />
mortgage amortization calculator<br />
current mortgage rate<br />
current mortgage interest rates<br />
mortgage interest calculator<br />
american home mortgage</p>
<p>Duration : <b>0:8:21</b></p>
<p><span id="more-4239"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/xng9V7-Boys" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fcurrent-mortgage-rate%2Fbad-credit-mortgages-how-to-get-home-loans-with-bad-credit';
  addthis_title  = 'Bad+Credit+Mortgages+%26%238211%3B+How+to+Get+Home+Loans+With+Bad+Credit';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/current-mortgage-rate/bad-credit-mortgages-how-to-get-home-loans-with-bad-credit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on CNBC Fast Money Interest Rates to Surge on China Move 21 June 2010</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/peter-schiff-on-cnbc-fast-money-interest-rates-to-surge-on-china-move-21-june-2010</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/peter-schiff-on-cnbc-fast-money-interest-rates-to-surge-on-china-move-21-june-2010#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[21]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[surge]]></category>
