<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; REUTERS</title>
	<atom:link href="http://www.cowboysurfergrill.com/tag/reuters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Africa considers soaring birth rate</title>
		<link>http://www.cowboysurfergrill.com/rates/africa-considers-soaring-birth-rate</link>
		<comments>http://www.cowboysurfergrill.com/rates/africa-considers-soaring-birth-rate#comments</comments>
		<pubDate>Thu, 27 Oct 2011 02:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/africa-considers-soaring-birth-rate</guid>
		<description><![CDATA[Oct. 26 &#8211; Poor countries with soaring birth rates consider their future as the world anticipates the the birth of the seven billionth person. Deborah Gembara reports. Duration : 0:1:46]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/f5Yp01K8FMU/0.jpg" align="left">Oct. 26 &#8211; Poor countries with soaring birth rates consider their future as the world anticipates the the birth of the seven billionth person.  Deborah Gembara reports.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-4079"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/f5Yp01K8FMU" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fafrica-considers-soaring-birth-rate';
  addthis_title  = 'Africa+considers+soaring+birth+rate';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/africa-considers-soaring-birth-rate/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asia Week Ahead: Indian rates, output data, China earnings</title>
		<link>http://www.cowboysurfergrill.com/rates/asia-week-ahead-indian-rates-output-data-china-earnings</link>
		<comments>http://www.cowboysurfergrill.com/rates/asia-week-ahead-indian-rates-output-data-china-earnings#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/asia-week-ahead-indian-rates-output-data-china-earnings</guid>
		<description><![CDATA[Oct. 21 &#8211; India&#8217;s central bank is seen raising interest rates one last time, while economic data will provide a snapshot on the health of exports. China&#8217;s banks release earnings amid worries over debts. Duration : 0:1:46]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QfIK3wiZucY/0.jpg" align="left">Oct. 21 &#8211; India&#8217;s central bank is seen raising interest rates one last time, while economic data will provide a snapshot on the health of exports. China&#8217;s banks release earnings amid worries over debts.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-4061"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QfIK3wiZucY" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fasia-week-ahead-indian-rates-output-data-china-earnings';
  addthis_title  = 'Asia+Week+Ahead%3A+Indian+rates%2C+output+data%2C+China+earnings';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/asia-week-ahead-indian-rates-output-data-china-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China debt woes to keep interest rates low: policy adviser</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/china-debt-woes-to-keep-interest-rates-low-policy-adviser</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/china-debt-woes-to-keep-interest-rates-low-policy-adviser#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/china-debt-woes-to-keep-interest-rates-low-policy-adviser</guid>
		<description><![CDATA[Aug. 11 &#8211; China is increasingly concerned about its local government debt problems. Influential policy adviser Cheng Siwei says the central government may have to intervene to avert a crisis. Duration : 0:3:45]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vN67WZflbMk/0.jpg" align="left">Aug. 11 &#8211; China is increasingly concerned about its local government debt problems. Influential policy adviser Cheng Siwei says the central government may have to intervene to avert a crisis.</p>
<p>Duration : <b>0:3:45</b></p>
<p><span id="more-3878"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/vN67WZflbMk" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fchina-debt-woes-to-keep-interest-rates-low-policy-adviser';
  addthis_title  = 'China+debt+woes+to+keep+interest+rates+low%3A+policy+adviser';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/china-debt-woes-to-keep-interest-rates-low-policy-adviser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and dollar &#8220;ugly&#8221; after ECB rate hike: HSBC&#8217;s Bloom</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/euro-and-dollar-ugly-after-ecb-rate-hike-hsbcs-bloom</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/euro-and-dollar-ugly-after-ecb-rate-hike-hsbcs-bloom#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/euro-and-dollar-ugly-after-ecb-rate-hike-hsbcs-bloom</guid>
		<description><![CDATA[July 7 &#8211; The world&#8217;s most widely used currencies, the euro and the dollar, lack the shine to attract investors after the ECB raised interest rates, says Global Head of FX Strategy at HSBC David Bloom. Duration : 0:5:58]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gV2e0PhkkQk/0.jpg" align="left">July 7 &#8211; The world&#8217;s most widely used currencies, the euro and the dollar, lack the shine to attract investors after the ECB raised interest rates, says Global Head of FX Strategy at HSBC David Bloom.</p>
<p>Duration : <b>0:5:58</b></p>
<p><span id="more-3809"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/gV2e0PhkkQk" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Feuro-and-dollar-ugly-after-ecb-rate-hike-hsbcs-bloom';
  addthis_title  = 'Euro+and+dollar+%26%238220%3Bugly%26%238221%3B+after+ECB+rate+hike%3A+HSBC%26%238217%3Bs+Bloom';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/euro-and-dollar-ugly-after-ecb-rate-hike-hsbcs-bloom/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 back in black for the year</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/sp-500-back-in-black-for-the-year</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/sp-500-back-in-black-for-the-year#comments</comments>
		<pubDate>Sat, 19 Mar 2011 16:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[REUTERS]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[USCLOSE (O)]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/sp-500-back-in-black-for-the-year</guid>
		<description><![CDATA[Summary of business headlines: Investors come back to stocks; mixed economic data; Consumer prices move higher; Oil closes above $101/barrel; Mortgage rates fall. Duration : 0:1:37]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lbZVGLPpJNo/0.jpg" align="left">Summary of business headlines: Investors come back to stocks; mixed economic data; Consumer prices move higher;  Oil closes above $101/barrel; Mortgage rates fall.</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-3277"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/lbZVGLPpJNo" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fsp-500-back-in-black-for-the-year';
  addthis_title  = 'S%26amp%3BP+500+back+in+black+for+the+year';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/sp-500-back-in-black-for-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB, BoE hold low interest rates</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-hold-low-interest-rates</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-hold-low-interest-rates#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ECB BOE SNAP (O)]]></category>
		<category><![CDATA[GERMANY]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-hold-low-interest-rates</guid>
		<description><![CDATA[The European Central Bank and the Bank of England have held interest rates at record low levels. Duration : 0:0:51]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qYKTV2Zfprw/2.jpg" align="left">The European Central Bank and the Bank of England have held interest rates at record low levels.</p>
<p>Duration : <b>0:0:51</b></p>
<p><span id="more-1829"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qYKTV2Zfprw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fecb-boe-hold-low-interest-rates';
  addthis_title  = 'ECB%2C+BoE+hold+low+interest+rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-hold-low-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. mortgage demand falling</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/u-s-mortgage-demand-falling</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/u-s-mortgage-demand-falling#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[MARKET UPDATE (O)]]></category>
		<category><![CDATA[REUTERS]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/u-s-mortgage-demand-falling</guid>
		<description><![CDATA[Summary of business headlines: Mortgage rates hurt loan demand; Morgan Stanley posts loss; Boeing flies on outlook. Duration : 0:0:44]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/K98D6ZhfdWw/2.jpg" align="left">Summary of business headlines: Mortgage rates hurt loan demand; Morgan Stanley posts loss; Boeing flies on outlook.</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-1691"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/K98D6ZhfdWw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fu-s-mortgage-demand-falling';
  addthis_title  = 'U.S.+mortgage+demand+falling';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/u-s-mortgage-demand-falling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ECB, BoE keep interest rates on hold</title>
		<link>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-keep-interest-rates-on-hold</link>
		<comments>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-keep-interest-rates-on-hold#comments</comments>
		<pubDate>Tue, 12 Oct 2010 22:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intrest rates]]></category>
		<category><![CDATA[ECB SNAP (O)]]></category>
		<category><![CDATA[GERMANY]]></category>
		<category><![CDATA[REUTERS]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-keep-interest-rates-on-hold</guid>
		<description><![CDATA[As the European Central Bank and Bank of England keep interest rates on hold, as widely expected, ECB President Trichet warns we can&#8217;t yet say the economic crisis is over. Duration : 0:1:8]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KDciRx1pj-w/2.jpg" align="left">As the European Central Bank and Bank of England keep interest rates on hold, as widely expected, ECB President Trichet warns we can&#8217;t yet say the economic crisis is over.</p>
<p>Duration : <b>0:1:8</b></p>
<p><span id="more-1567"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/KDciRx1pj-w" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fintrest-rates%2Fecb-boe-keep-interest-rates-on-hold';
  addthis_title  = 'ECB%2C+BoE+keep+interest+rates+on+hold';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/intrest-rates/ecb-boe-keep-interest-rates-on-hold/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage rates drop in U.S.</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-rates-drop-in-u-s</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-rates-drop-in-u-s#comments</comments>
		<pubDate>Mon, 16 Aug 2010 12:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[COMPANYUS]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[REUTERS]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/mortgage-rates-drop-in-u-s</guid>
		<description><![CDATA[Home buyers in the U.S. may save money with lower mortgage rates and lower home prices. Duration : 0:2:5]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pbhI2N76oAw/2.jpg" align="left">Home buyers in the U.S. may save money with lower mortgage rates and lower home prices.</p>
<p>Duration : <b>0:2:5</b></p>
<p><span id="more-944"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/pbhI2N76oAw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fmortgage-rates-drop-in-u-s';
  addthis_title  = 'Mortgage+rates+drop+in+U.S.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-rates-drop-in-u-s/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgages cheap, but hard to get</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/mortgages-cheap-but-hard-to-get</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/mortgages-cheap-but-hard-to-get#comments</comments>
		<pubDate>Thu, 27 May 2010 16:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[COMPANYUS]]></category>
		<category><![CDATA[REUTERS]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/mortgages-cheap-but-hard-to-get</guid>
		<description><![CDATA[Mortgage rates may be the lowest in many people&#8217;s lifetimes, but getting one is not easy. Duration : 0:1:29]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QuTg-FaLoeM/2.jpg" align="left">Mortgage rates may be the lowest in many people&#8217;s lifetimes, but getting one is not easy.</p>
<p>Duration : <b>0:1:29</b></p>
<p><span id="more-709"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/QuTg-FaLoeM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fmortgages-cheap-but-hard-to-get';
  addthis_title  = 'Mortgages+cheap%2C+but+hard+to+get';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/mortgages-cheap-but-hard-to-get/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.cowboysurfergrill.com/tag/reuters/feed ) in 0.69856 seconds, on Feb 7th, 2012 at 7:26 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 8:26 am UTC -->
