<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cowboy Surfer Grill Restaurant - Corona, CA &#187; Services</title>
	<atom:link href="http://www.cowboysurfergrill.com/tag/services/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysurfergrill.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 03:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>McDonald Says Rates on Funds Between Banks Elevated</title>
		<link>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated</link>
		<comments>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Between]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Elevated]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Libor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated</guid>
		<description><![CDATA[Nov. 22 (Bloomberg) &#8212; Larry McDonald, senior director for credit, sales and trading at Newedge USA LLC, talks about MF Global Holdings Ltd.&#8217;s bankruptcy, Jefferies Group Inc. and the state of the financial industry. He speaks with Michael McKee and Julie Hyman on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg) Duration : 0:4:59]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hrDAn0P8zV8/0.jpg" align="left">Nov. 22 (Bloomberg) &#8212; Larry McDonald, senior director for credit, sales and trading at Newedge USA LLC, talks about MF Global Holdings Ltd.&#8217;s bankruptcy, Jefferies Group Inc. and the state of the financial industry.<br />
     He speaks with Michael McKee and Julie Hyman on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-4151"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/hrDAn0P8zV8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fmcdonald-says-rates-on-funds-between-banks-elevated';
  addthis_title  = 'McDonald+Says+Rates+on+Funds+Between+Banks+Elevated';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/mcdonald-says-rates-on-funds-between-banks-elevated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rate Update October 28, 2011</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-interest-rate-update-october-28-2011</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-interest-rate-update-october-28-2011#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[conejo]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fernando]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mres]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[simi]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/mortgage-interest-rate-update-october-28-2011</guid>
		<description><![CDATA[www.mres.com Multi Real Estate Services &#8211; Ron Henderson President/Broker of Multi Real Estate Services evaluates the present mortgage interest rate environment as of October 28, 2011. How are recent US economic reports &#38; European economic issues effecting mortgage rates? Ron will show you the technical elements using charts, and what news fundamental events to watch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/szhTTV0c-qo/0.jpg" align="left">www.mres.com Multi Real Estate Services &#8211; Ron Henderson President/Broker of Multi Real Estate Services evaluates the present mortgage interest rate environment as of October 28, 2011.<br />
How are recent US economic reports &amp; European economic issues effecting mortgage rates? Ron will show you the technical elements using charts, and what news fundamental events to watch for&#8230;</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-4084"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/szhTTV0c-qo" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fmortgage-interest-rate-update-october-28-2011';
  addthis_title  = 'Mortgage+Interest+Rate+Update+October+28%2C+2011';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/mortgage-interest-rate-update-october-28-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kotowski Says Falling Interest Rates Hurt Wells Fargo</title>
		<link>http://www.cowboysurfergrill.com/rates/kotowski-says-falling-interest-rates-hurt-wells-fargo</link>
		<comments>http://www.cowboysurfergrill.com/rates/kotowski-says-falling-interest-rates-hurt-wells-fargo#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Hurt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Kotowski]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/kotowski-says-falling-interest-rates-hurt-wells-fargo</guid>
		<description><![CDATA[Oct. 17 (Bloomberg) &#8212; Chris Kotowski, an analyst at Oppenheimer &#38; Co., talks about Citigroup Inc.&#8217;s and Wells Fargo &#38; Co.&#8217;s third-quarter earnings. The U.S.&#8217;s third-and-fourth-largest lenders say quarterly revenue dropped amid economic weakness and market turmoil linked to Europe. Kotowski speaks with Lisa Murphy on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg) Duration : 0:7:22]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fMm-9VOKGEM/0.jpg" align="left">Oct. 17 (Bloomberg) &#8212; Chris Kotowski, an analyst at Oppenheimer &amp; Co., talks about Citigroup Inc.&#8217;s and Wells Fargo &amp; Co.&#8217;s third-quarter earnings.<br />
     The U.S.&#8217;s third-and-fourth-largest lenders say quarterly revenue dropped amid economic weakness and market turmoil linked to Europe. Kotowski speaks with Lisa Murphy on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:7:22</b></p>
<p><span id="more-4052"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/fMm-9VOKGEM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fkotowski-says-falling-interest-rates-hurt-wells-fargo';
  addthis_title  = 'Kotowski+Says+Falling+Interest+Rates+Hurt+Wells+Fargo';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/kotowski-says-falling-interest-rates-hurt-wells-fargo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fisher Says Low Rates May Be Incentive to Not Borrow</title>
		<link>http://www.cowboysurfergrill.com/rates/fisher-says-low-rates-may-be-incentive-to-not-borrow</link>
		<comments>http://www.cowboysurfergrill.com/rates/fisher-says-low-rates-may-be-incentive-to-not-borrow#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[borrow]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Not]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/fisher-says-low-rates-may-be-incentive-to-not-borrow</guid>
		<description><![CDATA[Sept. 12 (Bloomberg) &#8212; Federal Reserve Bank of Dallas President Richard Fisher talks about the process of establishing monetary policy and the economic outlook. Fisher, speaks with Sara Eisen and Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; also discusses the Dallas Fed&#8217;s inflation forecast. (Source: Bloomberg) Duration : 0:9:39]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zmGpPTChFSA/0.jpg" align="left">Sept. 12 (Bloomberg) &#8212; Federal Reserve Bank of Dallas President Richard Fisher talks about the process of establishing monetary policy and the economic outlook.<br />
      Fisher, speaks with Sara Eisen and Betty Liu on Bloomberg Television&#8217;s &#8220;In the Loop,&#8221; also discusses the Dallas Fed&#8217;s inflation forecast. (Source: Bloomberg)</p>
<p>Duration : <b>0:9:39</b></p>
<p><span id="more-3962"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/zmGpPTChFSA" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Ffisher-says-low-rates-may-be-incentive-to-not-borrow';
  addthis_title  = 'Fisher+Says+Low+Rates+May+Be+Incentive+to+Not+Borrow';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/fisher-says-low-rates-may-be-incentive-to-not-borrow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ANZ&#8217;s Liu Says China May Increase Interest Rates Further</title>
		<link>http://www.cowboysurfergrill.com/rates/anzs-liu-says-china-may-increase-interest-rates-further</link>
		<comments>http://www.cowboysurfergrill.com/rates/anzs-liu-says-china-may-increase-interest-rates-further#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ANZ's]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Liu]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/anzs-liu-says-china-may-increase-interest-rates-further</guid>
		<description><![CDATA[July 11 (Bloomberg) &#8212; Liu Li-Gang, chief China economist at Australia &#38; New Zealand Banking Group Ltd. in Hong Kong, talks about China&#8217;s economy and central bank monetary policy. China&#8217;s inflation accelerated to the fastest pace in three years, highlighting the challenge for policy makers of sustaining growth while taming prices. Liu speaks from Hong [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Wz27O4byKqM/0.jpg" align="left">July 11 (Bloomberg) &#8212; Liu Li-Gang, chief China economist at Australia &amp; New Zealand Banking Group Ltd. in Hong Kong, talks about China&#8217;s economy and central bank monetary policy.<br />
     China&#8217;s inflation accelerated to the fastest pace in three years, highlighting the challenge for policy makers of sustaining growth while taming prices. Liu speaks from Hong Kong with Linzie Janis on Bloomberg Television&#8217;s &#8220;First Look.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:3:37</b></p>
<p><span id="more-3807"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Wz27O4byKqM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fanzs-liu-says-china-may-increase-interest-rates-further';
  addthis_title  = 'ANZ%26%238217%3Bs+Liu+Says+China+May+Increase+Interest+Rates+Further';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/anzs-liu-says-china-may-increase-interest-rates-further/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA&#8217;s Lu Expects China to Raise Rates Twice in 2012</title>
		<link>http://www.cowboysurfergrill.com/rates/bofas-lu-expects-china-to-raise-rates-twice-in-2012</link>
		<comments>http://www.cowboysurfergrill.com/rates/bofas-lu-expects-china-to-raise-rates-twice-in-2012#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BofA's]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[ex.]]></category>
		<category><![CDATA[Expects]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Lu]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Twice]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/bofas-lu-expects-china-to-raise-rates-twice-in-2012</guid>
		<description><![CDATA[July 7 (Bloomberg) &#8212; Lu Ting, China economist at Bank of America-Merrill Lynch in Hong Kong, talks about the nation&#8217;s economy and central bank monetary policy. China yesterday raised benchmark interest rates for the third time this year, adding to efforts to cool the world&#8217;s fastest-growing economy after inflation accelerated to the quickest pace since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Dsurcwct5tE/0.jpg" align="left">July 7 (Bloomberg) &#8212; Lu Ting, China economist at Bank of America-Merrill Lynch in Hong Kong, talks about the nation&#8217;s economy and central bank monetary policy.<br />
     China yesterday raised benchmark interest rates for the third time this year, adding to efforts to cool the world&#8217;s fastest-growing economy after inflation accelerated to the quickest pace since 2008. Lu speaks with Rishaad Salamat, John Dawson and Phillip Yin on Bloomberg Television&#8217;s &#8220;Asia Edge&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:5:44</b></p>
<p><span id="more-3798"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Dsurcwct5tE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Fbofas-lu-expects-china-to-raise-rates-twice-in-2012';
  addthis_title  = 'BofA%26%238217%3Bs+Lu+Expects+China+to+Raise+Rates+Twice+in+2012';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/bofas-lu-expects-china-to-raise-rates-twice-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larsen Says BOE May Wait Until November to Raise Rates</title>
		<link>http://www.cowboysurfergrill.com/rates/larsen-says-boe-may-wait-until-november-to-raise-rates</link>
		<comments>http://www.cowboysurfergrill.com/rates/larsen-says-boe-may-wait-until-november-to-raise-rates#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[rates]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Larsen]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Until]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/rates/larsen-says-boe-may-wait-until-november-to-raise-rates</guid>
		<description><![CDATA[April 27 (Bloomberg) &#8212; Jens Larsen, chief European economist at RBC Capital Markets and a former Bank of England official, talks about the outlook for economic growth in the U.K. He speaks with Maryam Nemazee on Bloomberg Television&#8217;s &#8220;The Pulse.&#8221; Duration : 0:4:32]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5I1kqOfytD0/0.jpg" align="left">April 27 (Bloomberg) &#8212; Jens Larsen, chief European economist at RBC Capital Markets and a former Bank of England official, talks about the outlook for economic growth in the U.K.<br />
     He speaks with Maryam Nemazee on Bloomberg Television&#8217;s &#8220;The Pulse.&#8221;</p>
<p>Duration : <b>0:4:32</b></p>
<p><span id="more-3351"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/5I1kqOfytD0" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Frates%2Flarsen-says-boe-may-wait-until-november-to-raise-rates';
  addthis_title  = 'Larsen+Says+BOE+May+Wait+Until+November+to+Raise+Rates';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/rates/larsen-says-boe-may-wait-until-november-to-raise-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMP: Theresa&#8217;s Soap Box &#8211; Locking-in Your Mortgage Rate Might Not Save the Day</title>
		<link>http://www.cowboysurfergrill.com/mortgage-rates/smp-theresas-soap-box-locking-in-your-mortgage-rate-might-not-save-the-day</link>
		<comments>http://www.cowboysurfergrill.com/mortgage-rates/smp-theresas-soap-box-locking-in-your-mortgage-rate-might-not-save-the-day#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[convertibility]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sutton]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.cowboysurfergrill.com/mortgage-rates/smp-theresas-soap-box-locking-in-your-mortgage-rate-might-not-save-the-day</guid>
		<description><![CDATA[Today we&#8217;re going to quickly go over variable rate mortgages and the convertibility or &#8220;lock-in&#8221; feature that you get with most variable rate mortgages. I personally am a huge fan of variable rates and I would take a variable mortgage myself, however I find that a lot of people who are considering a variable are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nq_LRABXhHc/0.jpg" align="left">Today we&#8217;re going to quickly go over variable rate mortgages and the convertibility or &#8220;lock-in&#8221; feature that you get with most variable rate mortgages.  I personally am a huge fan of variable rates and I would take a variable mortgage myself, however I find that a lot of people who are considering a variable are actually considering it for the wrong reasons and the convertibility feature is the main one.</p>
<p>Read more: http://www.suttonmember.com/blog</p>
<p>Duration : <b>0:2:51</b></p>
<p><span id="more-3301"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/nq_LRABXhHc" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.cowboysurfergrill.com%2Fmortgage-rates%2Fsmp-theresas-soap-box-locking-in-your-mortgage-rate-might-not-save-the-day';
  addthis_title  = 'SMP%3A+Theresa%26%238217%3Bs+Soap+Box+%26%238211%3B+Locking-in+Your+Mortgage+Rate+Might+Not+Save+the+Day';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysurfergrill.com/mortgage-rates/smp-theresas-soap-box-locking-in-your-mortgage-rate-might-not-save-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
